title: "Paralives Skills Guide" slug: "paralives-skills-guide" description: "Paralives skills guide with knowledge skill groups, personal skills, toddler skills, and leveling notes." category: "Database" updatedAt: "2026-05-28" primaryKeyword: "Paralives skills guide"
Paralives skills guide
Short answer: the current data tracks 7 knowledge skills, 12 personal skills under those knowledge groups, and 2 baby/toddler-only skills.
Knowledge skill structure
| Knowledge skill | Personal skills | | --- | --- | | KnowledgeMusic | Guitar, Piano, Triangle | | KnowledgeFitness | Dancing, Exercising | | KnowledgeFood | Cooking | | KnowledgeTechnology | Programming, GraphicDesign | | KnowledgeVisualArt | Painting | | KnowledgeRepair | Standalone | | KnowledgeScience | Astronomy, Biology, Surgery |
Baby and toddler-only skills are tracked separately as Potty and Language.
Skills table
| How to level | Verified | ||||
|---|---|---|---|---|---|
Astronomy Individual science skill for astronomy. | personal | KnowledgeScience | 20 | Use astronomy-related activities and science learning. | 2026-05-28 |
Biology Individual science skill for biology. | personal | KnowledgeScience | 20 | Use biology-related activities and science learning. | 2026-05-28 |
Cooking Individual food skill for preparing meals and recipes. | personal | KnowledgeFood | 20 | Cook recipes and use food-related learning activities. | 2026-05-28 |
Dancing Individual fitness skill for dance activities. | personal | KnowledgeFitness | 20 | Dance and repeat dance-related activities. | 2026-05-28 |
Exercising Individual fitness skill for exercise activities. | personal | KnowledgeFitness | 20 | Exercise and repeat fitness-related activities. | 2026-05-28 |
GraphicDesign Individual technology skill for graphic design. | personal | KnowledgeTechnology | 20 | Use computer-based graphic design activities. | 2026-05-28 |
Guitar Individual music skill for playing guitar. | personal | KnowledgeMusic | 20 | Play guitar and use music-related learning activities. | 2026-05-28 |
KnowledgeFitness Knowledge skill grouping Dancing and Exercising. | knowledge | None | 20 | Practice Dancing or Exercising. Fitness-related reading and learning can help progression. | 2026-05-28 |
KnowledgeFood Knowledge skill grouping Cooking. | knowledge | None | 20 | Cook recipes and use food-related learning activities. | 2026-05-28 |
KnowledgeMusic Knowledge skill grouping instrument skills such as Guitar, Piano, and Triangle. | knowledge | None | 20 | Practice child instrument skills. Reading and skill-related learning can help knowledge progression. | 2026-05-28 |
KnowledgeRepair Standalone knowledge skill for repairing objects. | knowledge | None | 20 | Repair objects, read repair books, and use repair-related learning activities. | 2026-05-28 |
KnowledgeScience Knowledge skill grouping Astronomy, Biology, and Surgery. | knowledge | None | 20 | Practice science child skills and use science-related reading or study activities. | 2026-05-28 |
KnowledgeTechnology Knowledge skill grouping Programming and GraphicDesign. | knowledge | None | 20 | Practice technology child skills, browse or learn on a computer, and use related study activities. | 2026-05-28 |
KnowledgeVisualArt Knowledge skill grouping Painting. | knowledge | None | 20 | Practice Painting and visual-art learning activities. | 2026-05-28 |
Language Baby/toddler-only skill. | baby-toddler | None | 20 | Progress through baby/toddler care and language interactions. Exact activity names should be confirmed in-game. | 2026-05-28 |
Painting Individual visual art skill for painting. | personal | KnowledgeVisualArt | 20 | Paint and repeat visual-art activities. | 2026-05-28 |
Piano Individual music skill for playing piano. | personal | KnowledgeMusic | 20 | Play piano and use music-related learning activities. | 2026-05-28 |
Potty Baby/toddler-only skill. | baby-toddler | None | 20 | Progress through baby/toddler care interactions. Exact activity names should be confirmed in-game. | 2026-05-28 |
Programming Individual technology skill for programming. | personal | KnowledgeTechnology | 20 | Use computer-based programming activities. | 2026-05-28 |
Surgery Individual science skill for surgery. | personal | KnowledgeScience | 20 | Use surgery-related activities and science learning. | 2026-05-28 |
Triangle Individual music skill for playing triangle. | personal | KnowledgeMusic | 20 | Play triangle and use music-related learning activities. | 2026-05-28 |
How to level skills
Leveling is activity-based. Music skills improve through instruments such as guitar, piano, and triangle. Fitness skills improve through dancing and exercising. Technology skills use computer-based activities such as programming and graphic design. Food improves through cooking, visual art through painting, repair through fixing objects, and science through astronomy, biology, and surgery activities.
Books, study activities, and computer search or learning actions can also support progression where available. Exact object names and interaction labels should be confirmed in-game.
Skill cheat commands
Use showskills to inspect the selected Para, levelupskill [SkillID] to add one level, and setskilllevel [SkillID] [value] to set a specific level. See the cheats list before editing a main save.
Related pages
FAQ
How many skills are in the seed data?
The current site data contains 21 rows: 7 knowledge skill groups, 12 personal skills, and 2 baby/toddler-only skills.
Can I sort the skills?
Yes. Use the skills database or the embedded table above.
Are max levels always known?
The current table uses level 20 for listed skills. If Early Access updates change caps, the table should be updated.
Can skills change during Early Access?
Yes. Some details may change during Early Access.
Last verified: 2026-05-25. Some details may change during Early Access.
FAQ
How many skills are in the seed data?
The current site data contains 21 rows: 7 knowledge skill groups, 12 personal skills, and 2 baby/toddler-only skills.
Can I sort the skills?
Yes. Use the [skills database](/database/skills) or the embedded table above.
Are max levels always known?
The current table uses level 20 for listed skills. If Early Access updates change caps, the table should be updated.
Can skills change during Early Access?
Yes. Some details may change during Early Access. Last verified: 2026-05-25. Some details may change during Early Access.